National parks map
All 64 U.S. national parks on one map, plus every other National Park Service site when you switch them on. Tap a dot for fees, visits and a link to the guide.
Loading the map…
All 64 parks in one table
Tap a column heading to sort. Visits are 2025 recreation visits; fees are the standard 2026 entrance pass.
| Park | State | Established | Acres | Visits 2025 | Entrance fee |
|---|---|---|---|---|---|
| Acadia | Maine | 1919 | 49,071 | 4,079,318 | $35 per vehicle |
| American Samoa | American Samoa | 1988 | 8,257 | 43,258 | No entrance fee |
| Arches | Utah | 1971 | 76,679 | 1,511,740 | $30 per vehicle |
| Badlands | South Dakota | 1978 | 242,756 | 1,139,361 | $30 per vehicle |
| Big Bend | Texas | 1944 | 801,163 | 568,104 | $30 per vehicle |
| Biscayne | Florida | 1980 | 172,971 | 486,567 | No entrance fee |
| Black Canyon of the Gunnison | Colorado | 1999 | 30,780 | 250,086 | $30 per vehicle |
| Bryce Canyon | Utah | 1928 | 35,835 | 1,967,367 | $35 per vehicle |
| Canyonlands | Utah | 1964 | 337,598 | 796,057 | $30 per vehicle |
| Capitol Reef | Utah | 1971 | 241,904 | 1,388,476 | $20 per vehicle |
| Carlsbad Caverns | New Mexico | 1930 | 46,766 | 410,778 | $15 per person |
| Channel Islands | California | 1980 | 249,561 | 227,186 | No entrance fee |
| Chiricahua | Arizona | 2026 | 12,000 | n/a | No entrance fee |
| Congaree | South Carolina | 2003 | 26,693 | 287,833 | No entrance fee |
| Crater Lake | Oregon | 1902 | 183,224 | 632,242 | $30 per vehicle |
| Cuyahoga Valley | Ohio | 2000 | 32,572 | 3,025,325 | No entrance fee |
| Death Valley | California and Nevada | 1994 | 3,408,396 | 1,320,134 | $30 per vehicle |
| Denali | Alaska | 1917 | 4,740,911 | 543,300 | $15 per person |
| Dry Tortugas | Florida | 1992 | 64,701 | 89,355 | $15 per person |
| Everglades | Florida | 1934 | 1,508,939 | 778,198 | $35 per vehicle |
| Gates of the Arctic | Alaska | 1980 | 7,523,897 | 14,923 | No entrance fee |
| Gateway Arch | Missouri | 2018 | 193 | 2,209,028 | $3 per person |
| Glacier | Montana | 1910 | 1,013,126 | 3,136,557 | $35 per vehicle |
| Glacier Bay | Alaska | 1980 | 3,223,383 | 740,044 | No entrance fee |
| Grand Canyon | Arizona | 1919 | 1,201,647 | 4,430,653 | $35 per vehicle |
| Grand Teton | Wyoming | 1929 | 310,044 | 3,800,648 | $35 per vehicle |
| Great Basin | Nevada | 1986 | 77,180 | 161,210 | No entrance fee |
| Great Sand Dunes | Colorado | 2004 | 107,346 | 432,498 | $25 per vehicle |
| Great Smoky Mountains | North Carolina and Tennessee | 1934 | 522,427 | 11,527,939 | No entrance fee |
| Guadalupe Mountains | Texas | 1972 | 86,367 | 206,423 | $10 per person |
| Haleakalā | Hawaii | 1961 | 33,489 | 853,711 | $30 per vehicle |
| Hawaiʻi Volcanoes | Hawaii | 1916 | 344,812 | 1,877,854 | $30 per vehicle |
| Hot Springs | Arkansas | 1921 | 5,554 | 2,494,611 | No entrance fee |
| Indiana Dunes | Indiana | 2019 | 15,349 | 2,629,497 | $25 per vehicle |
| Isle Royale | Michigan | 1940 | 571,790 | 29,091 | $7 per person |
| Joshua Tree | California | 1994 | 795,156 | 2,932,644 | $30 per vehicle |
| Katmai | Alaska | 1980 | 3,674,529 | 34,479 | No entrance fee |
| Kenai Fjords | Alaska | 1980 | 669,650 | 425,369 | No entrance fee |
| Kings Canyon | California | 1940 | 461,901 | 779,791 | $35 per vehicle |
| Kobuk Valley | Alaska | 1980 | 1,750,716 | 7,786 | No entrance fee |
| Lake Clark | Alaska | 1980 | 2,619,816 | 19,778 | No entrance fee |
| Lassen Volcanic | California | 1916 | 106,589 | 504,777 | $30 per vehicle |
| Mammoth Cave | Kentucky | 1941 | 72,473 | 660,734 | No entrance fee |
| Mesa Verde | Colorado | 1906 | 52,485 | 463,130 | $30 per vehicle |
| Mount Rainier | Washington | 1899 | 236,382 | 1,635,342 | $30 per vehicle |
| New River Gorge | West Virginia | 2020 | 7,021 | 1,958,440 | No entrance fee |
| North Cascades | Washington | 1968 | 504,781 | 46,925 | No entrance fee |
| Olympic | Washington | 1938 | 922,649 | 3,584,187 | $30 per vehicle |
| Petrified Forest | Arizona | 1962 | 221,390 | 315,951 | $25 per vehicle |
| Pinnacles | California | 2013 | 26,686 | 343,208 | $30 per vehicle |
| Redwood | California | 1968 | 138,999 | 1,202,480 | No entrance fee |
| Rocky Mountain | Colorado | 1915 | 265,848 | 4,171,431 | $30 per vehicle |
| Saguaro | Arizona | 1994 | 92,877 | 847,749 | $25 per vehicle |
| Sequoia | California | 1890 | 404,063 | 1,378,337 | $35 per vehicle |
| Shenandoah | Virginia | 1935 | 200,446 | 1,682,152 | $30 per vehicle |
| Theodore Roosevelt | North Dakota | 1978 | 70,447 | 729,893 | $30 per vehicle |
| Virgin Islands | U.S. Virgin Islands | 1956 | 15,052 | 471,074 | No entrance fee |
| Voyageurs | Minnesota | 1975 | 218,222 | 206,326 | No entrance fee |
| White Sands | New Mexico | 2019 | 146,344 | 659,742 | $25 per vehicle |
| Wind Cave | South Dakota | 1903 | 33,971 | 606,258 | No entrance fee |
| Wrangell-St. Elias | Alaska | 1980 | 8,323,146 | 108,840 | No entrance fee |
| Yellowstone | Wyoming, Montana and Idaho | 1872 | 2,219,791 | 4,762,988 | $35 per vehicle |
| Yosemite | California | 1890 | 761,748 | 4,278,413 | $35 per vehicle |
| Zion | Utah | 1919 | 147,243 | 4,984,525 | $35 per vehicle |
Reading the map
Alaska and Hawaii are drawn as insets, and the territories (Guam and the Northern Mariana Islands, American Samoa, Puerto Rico and the U.S. Virgin Islands) sit in the boxes along the bottom; they are not to scale. Switch on All Park Service sites to add the monuments, seashores, historic sites and every other site the park service runs. Dot positions come from National Park Service coordinates. For the parks in one state, open the state guides.
Sources: National Park Service Data API and visitor statistics; U.S. state shapes from the U.S. Census Bureau via the us-atlas project. Last checked 1 November 2026.