| Site | State | Entrance fee | Campgrounds |
|---|---|---|---|
| Point Reyes National Seashore | California | No entrance fee | 5 |
| Canaveral National Seashore | Florida | $25 per vehicle | 1 |
| Gulf Islands National Seashore | Florida, Mississippi | $25 per vehicle | 5 |
| Cumberland Island National Seashore | Georgia | $15 per person | 5 |
| Assateague Island National Seashore | Maryland, Virginia | $25 per vehicle | 11 |
| Cape Cod National Seashore | Massachusetts | $25 per vehicle | None |
| Pictured Rocks National Lakeshore | Michigan | $25 per vehicle | 25 |
| Sleeping Bear Dunes National Lakeshore | Michigan | $25 per vehicle | 8 |
| Fire Island National Seashore | New York | No entrance fee | 2 |
| Cape Hatteras National Seashore | North Carolina | No entrance fee | 4 |
| Cape Lookout National Seashore | North Carolina | No entrance fee | 3 |
| Padre Island National Seashore | Texas | $25 per vehicle | 2 |
| Apostle Islands National Lakeshore | Wisconsin | No entrance fee | None |
See every site on the map with All Park Service sites switched on.
Sources
- National Park Service Data API (public domain)
Last checked 1 November 2026.